Call Sales on 0203 553 5613
Lease Purchase^ representative example based on 10,000 miles per annum
| Duration | 49 months |
| 48 monthly payments of | £399.00 |
| Deposit | £11,135.93 |
| Retail cash price | £39,591 |
| Acceptance fee* | £0.00 |
| Final payment | £17,334.00 |
| Option to purchase fee** | £10.00 |
| Total amount payable | £47,631.93 |
| Amount of credit | £28,455.07 |
| Representative APR | 8.8%APR |
| Rate of Interest | 8.84% fixed |
Statline Van - Lease Purchase^ representative example based on 10,000 miles per annum
| Duration | 49 months |
| 48 monthly payments of | £399.00 |
| Deposit | £7,369.07 |
| Retail cash price | £31,403 |
| Acceptance fee* | £0.00 |
| Final payment | £12,369.00 |
| Option to purchase fee** | £10.00 |
| Total amount payable | £38,900.07 |
| Amount of credit | £24,033.73 |
| Representative APR | 10.4%APR |
| Rate of Interest | 10.36% fixed |
Lease Purchase^ representative example based on 10,000 miles per annum
| Duration | 49 months |
| 48 monthly payments of | £499.00 |
| Deposit | £14,143.42 |
| Retail cash price | £47,955 |
| Acceptance fee* |
£0.00 |
| Final payment |
£19,170.00 |
| Option to purchase fee** |
£10.00 |
| Total amount payable | £57,275.42 |
| Amount of credit |
£33,811.58 |
| Representative APR |
8.8%APR |
| Rate of Interest |
8.84% fixed |
Lease Purchase^ representative example based on 10,000 miles per annum
| Duration | 49 months |
| 48 monthly payments of | £539.00 |
| Deposit | £14,846.04 |
| Retail cash price | £50,355 |
| Acceptance fee* |
£0.00 |
| Final payment |
£19,686.24 |
| Option to purchase fee** |
£10.00 |
| Total amount payable | £59,875.28 |
| Amount of credit |
£35,508.96 |
| Representative APR |
8.9%APR |
| Rate of Interest |
8.84% fixed |