Duration | 49 months |
Volkswagen Deposit Contribution | £1,200.00 |
Customer Deposit | £339.00 |
Total Deposit | £1,539.00 |
48 Monthly Payments of | £339.00 |
On The Road Price | £26,723.00 |
Amount of Credit | £25,184.26 |
Optional Final Payment** | £11,001.00 |
Total Amount Payable | £28,822.00 |
Option to Purchase Fee | £10.00 |
Fixed Interest Rate | 2.85% |
Representative APR | 2.9% APR |
Miles per annum | 10,000 |
Ownership transfers once the customer pays all charges and payments including final payment and Option to Purchase Free.
*Payable with first payment. **Payable with final payment. 18s+. Subject to availability and status. T&C's and exclusions apply. Indemnities may be required. Offers are not available in conjunction with any other offer an may be varied or withdrawn at any time. Valid for 30 days from date of printing [14/01/2021]. Freepost Volkswagen Commercial Vehicle Financial Services.